Peelamedu, Coimbatore, Tamil Nadu
GST No. 33EFBPS6615K1Z7
Call 08046050927 73% Response Rate
Product Brochure
Power | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Capacity | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Battery Capacity | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Model Name/Number | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Brand | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Voltage | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Usage/Application | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Size | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Battery Type | Lithium-Ion |
Weight | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Country of Origin | Made in India |
Port Size | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Coil Resistance | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Operation Mode | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Temperature | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Response Time | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Working Pressure Range | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Flow Characteristics | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Lithium ion batteries For E-Bike (48V ) - Softpack
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
For 18650 model cells
48v 25ah lithium ion battery
48v 30ah lithium ion battery
48v 35ah lithium ion battery
48v 40ah lithium ion battery
1 years warranty on 18650 lithium ion battery
For 26650 model cells
48v 25ah lithium ion battery
48v 30ah lithium ion battery
48v 35ah lithium ion battery
48v 40ah lithium ion battery
3 years warranty on 26650 lithium ion battery
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Part Number | Lithium charger For E-bike (48V and 60V) |
Brand | Lithium charger For E-bike (48V and 60V) |
Application | Lithium charger For E-bike (48V and 60V) |
Battery Type Charged | Lithium charger For E-bike (48V and 60V) |
Year | Lithium charger For E-bike (48V and 60V) |
- Hz | Lithium charger For E-bike (48V and 60V) |
/ Hz | Lithium charger For E-bike (48V and 60V) |
Number of Batteries Charged | Lithium charger For E-bike (48V and 60V) |
USB 2.0 Ports | Lithium charger For E-bike (48V and 60V) |
Processor | Lithium charger For E-bike (48V and 60V) |
Memory | Lithium charger For E-bike (48V and 60V) |
Output Voltage | Lithium charger For E-bike (48V and 60V) |
Charge Current | Lithium charger For E-bike (48V and 60V) |
Country of Origin | Made in India |
Multimedia | Lithium charger For E-bike (48V and 60V) |
Color | Lithium charger For E-bike (48V and 60V) |
Frequency | Lithium charger For E-bike (48V and 60V) |
Power | Lithium charger For E-bike (48V and 60V) |
Lithium charger (48V and 60V)
Available chargers
48v 6a charger
60v 5a charger
Overview:
Input Voltage: 180-240V AC
Output Voltage: 48 V ,60 V DC ( Constant Voltage)
Charging Current: 5A ,6A (constant current )
Application: for 48V& 60V Lithium ion and Li-FePO4 E- Vehicle / E-bike Battery Packs.
Descriptions:
High Quality and High Performance 48V & 60V Lithium ion and Lifepo4 Battery Pack Charger for E-Vehicles with the constant output voltage 48V&60V and constant charging current 5A & 6A.It is made up of Pure Copper Transformer with Large Capacity Capacitor so better for Lithium ion and LifePO4 Battery Packs. It is water resistance with conformal layout.
Features:
Specifications:
Applications:
Additional Information:
View Complete details
Product Brochure
Capacity | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Battery Capacity | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Power | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Phase | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Voltage | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Speed | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Fuel Tank | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Usage/Application | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Size | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Battery Type | Lithium-Ion |
Brand | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Weight | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Ethernet | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Model Name/Number | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Motor Type | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Power supply | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Frequency | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Flash Memory | Lithium Phosphate Battery LiFePO4 For E-Bike (48v And 60 V)- Softpack -Alter Brand(Original) |
Product description
Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK:
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
Approx KMS Mileage given to Corresponding Battert AH:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Lithium charger for E-Bicycle (24V and 36V) |
Part Number | Lithium charger for E-Bicycle (24V and 36V) |
Application | Lithium charger for E-Bicycle (24V and 36V) |
Battery Type Charged | Lithium charger for E-Bicycle (24V and 36V) |
Number of Batteries Charged | Lithium charger for E-Bicycle (24V and 36V) |
Processor | Lithium charger for E-Bicycle (24V and 36V) |
Output Voltage | Lithium charger for E-Bicycle (24V and 36V) |
Memory | Lithium charger for E-Bicycle (24V and 36V) |
Charge Current | Lithium charger for E-Bicycle (24V and 36V) |
Country of Origin | Made in India |
Model | Lithium charger for E-Bicycle (24V and 36V) |
HAT-compatible | Lithium charger for E-Bicycle (24V and 36V) |
CSI camera connector | Lithium charger for E-Bicycle (24V and 36V) |
Size | Lithium charger for E-Bicycle (24V and 36V) |
Lithium charger (24V and 36V)
Available chargers
24v 2a charger
24v 3a charger
36v 2a charger
36v 3a charger
Overview:
Input Voltage: 180-240V AC
Output Voltage: 24V ,36 VDC ( Constant Voltage)
Charging Current: 3A (constant current )
Application: for 24V& 36V Lithium ion and Li-FePO4 E- Vehicle / E-bike Battery Packs.
Descriptions:
High Quality and High Performance 24V & 36V Lithium ion and Lifepo4 Battery Pack Charger for E-Vehicles with the constant output voltage 24V&36V and constant charging current 2A & 3A.It is made up of Pure Copper Transformer with Large Capacity Capacitor so better for LifePO4 Battery Packs. It is water resistance with conformal layout.
Features:
Specifications:
Applications:
Additional Information:
View Complete details
Product Brochure
Capacity | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Battery Capacity | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Phase | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Usage/Application | Industrial |
Speed | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Fuel Tank | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Voltage | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Size | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Power | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Battery Type | Lithium-Ion |
Weight | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Model Name/Number | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Brand | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Interface Logic Voltage | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Communication Interface | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Sleep Current | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Working Current | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Working Frequency | Lithium Ion & Lithium phosphate Batteries for Ebike and E-Bicycles |
Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
24v 7.5ah
24v 10ah
24v 12.5ah
24v 15ah
36v 7.5ah
36v 10ah
36v 12.5ah
36v 15ah
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Output Voltage | 24V |
Battery Capacity | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Part Number | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Usage/Application | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Mounting Type | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Maximum Input Voltage | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Input Voltage | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Design | Compact |
Maximum Operating Temperature | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Pin Count | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Display Type | Digital |
Series | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Input Current | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Voltage | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Battery Type | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Weight | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Model Name/Number | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Rated Power | Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) |
Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) :
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
Additional Information:
View Complete details