Peelamedu, Coimbatore, Tamil Nadu
GST No. 33EFBPS6615K1Z7
Call 08046050927 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | 1/1.3" CMOS |
| Battery Backup | 30 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Dimensions | 20x18x8 CM |
| Max Speed | 47 kph Obstacle |
| Camera Range | 50m to 300m |
| Weight | 570 gm |
| Max Wind Speed Resistance | 39-49 kph |
| Obstacle Sensing | 4-Direction |
| Battery Capacity | 2250 mAh |
| Storage | microSD |
| Range. | 500 Meter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed At Rated Load | 8.4 in/min |
| Voltage | 115 V AC |
| Pressure | Low Pressure |
| Rated Load | 100 lb |
| Stroke Length | 1" |
| Duty Cycle | 17% |
| Retracted Length | 16-3/4" |
| Valve Motion | Linear Motion Valve |
| Country of Origin | Made in India |
This is the new APM 2.8 autopilot module. The sensors are exactly the same as with APM2.6, this version is ideal for use with multi-copters and rovers. The APM 2.8 is a complete open source autopilot system and the bestselling technology that on the prestigious 2012 Outback Challenge UAV competition.
It allows the user to turn any fixed, rotary wing or multirotor vehicle (even cars and boats) into a fully autonomous vehicle; capable of performing programmed GPS missions with waypoints. Available with top or side connectors. This revision of the board is designed for vehicles (especially multi-copters and rovers) where the compass should be placed as far from power and motor sources as possible to avoid magnetic interference. On fixed wing aircraft it's often easier to mount APM far enough away from the motors and ESCs to avoid magnetic interference.
APM 2.8 has an onboard compass so this is designed to be used with the 3DR uBlox GPS with Compass so that the GPS/Compass unit can be mounted further from noise sources than APM itself.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed At Rated Load | 8.4 in/min |
| Voltage | 12 V DC |
| Pressure | Low Pressure |
| Rated Load | 100 lb |
| Stroke Length | 1" |
| Duty Cycle | 17% |
| Retracted Length | 16-3/4" |
The KK2.1.5 Multi-Rotor controller is a flight control board for multi-rotor aircrafts (Tricopters, Quadcopters, Hexacopters etc). Its purpose is to stabilize the aircraft during flight and prevent the aircraft from crash landing.
It takes the signal from the 6050MPU gyro/acc (roll, pitch and yaw) then passes the signal to the Atmega644PA IC, which then processes these signals according the user's selected firmware and passes control signals to the installed Electronic Speed Controllers (ESCs). These signals instruct the ESCs to make fine adjustments to the motors rotational speed which in turn stabilizes your multi-rotor craft.
The KK2.1.5 Multi-Rotor control board also uses signals from radio systems receiver (Rx) and passes these signals to the Atmega644PA IC via the aileron, elevator, throttle and rudder inputs. Once this information has been processed the IC will send varying signals to the ESCs which in turn adjust the rotational speed of each motor to induce controlled flight.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Remote Control Distance | 100 Meters |
| Battery Capacity | 3.7V 150mAh |
| Flight Time | 15 Minutes |
| Foldability | Foldable Drone |
| Features | Hover, Altitude Holding, Headless Mode, Wifi App Control, 360 Flip Stunt, Gesture Selfies |
| Battery | Rechargeable Battery |
| Battery Size | AA Battery |
| Battery Type | Li-ion Battery |
| Color | Multicolor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model No | E88 |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Usage/Application | Electrical Industry |
| Material | ABS Plastic |
| Technique | Hot Rolled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1 kW |
| Speed | 1200 RPM |
| Application | Drone |
| Rotation | CW |
| Phase | Single Phase |
| Voltage | 12 V |
| Commutation | Brush |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Usage/Application | Outdoor |
| Operating Temperature Range | -10 to 40 Degree Celsius |
| Color | Wooden |
| Sensor Type | 1" CMOS |
| Material. | Carbon Fiber |
This DIY RC Quadcopter Drone Kit is a DIY Drone, the majority of the pieces of this one-of-a-kind wooden Drone toy are made of wood! It's cool, light, classic, and well-designed. Because this drone toy is a DIY aircraft, you can assemble all parts together to make your own mini drone.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | High |
| Operating Range | 1KM |
| Usage/Application | Controlling |
| Model Name/Number | CT6B |
| Voltage | 12 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Carbon Fiber |
| Usage/Application | Outdoor |
| Color | Black |
| Country of Origin | Made in India |
| Model Name/Number | F450 |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Charging Voltage Limit | 12v |
| Flight Battery Time | 30 min |
Q450 or F450 quadcopter drone is highly stable and the most compatible drone frame if you are making 4-propeller drones. if you want to make 6 propellers (hexacopter) drones then buy this product. f550 hexacopter drone frame. This frame is the universal frame and most brushless motor manufacturers are making their motors compatible with this frame. this frame is made of high-quality ABS and glass fibre mater which provides extra strength and lightweight to the drone to achieve high flight time. This frame design provides a landing gearspace if you want to attach a gimbleor any other mechanism.
This frame is compatible with almost allflight controllersavailable in the market. The best this is all parts of this product is available in the market easily.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | for Electronics |
| Rated Voltage | 120 V |
| Voltage. | 12 V |
| Battery Type | Lithium Ion |
| Colour | Yellow |
| Capacity | 450 mAh |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Carbon Fiber |
| Usage/Application | Outdoor |
| Color | Black |
| Model Name/Number | KK board based drone kit |
| Modes | Wireless |
| Features | Wireless Control |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Phase | 1 |
| Step Angle | 0.9 Degree |
| Voltage | 12 V |
| Speed | 1200 RPM |
| Application | Drone |
| Phase. | Single Phase |
| Current | <100 mA |
| Motor Type | Unipolor |
NEMA17 4Kgcm Stepper Motor for high torque applications. Ideal Motor for ATM machines, 3D printers, Peristaltic pumps and job positioning and rotating applications. Single side JST Connectors are provided with the motor.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Outdoor |
| Color | Black |
| Packaging Type | Box |
| Surface Finishing | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Carbon Fiber |
| Usage/Application | Outdoor |
| Color | Red |
| Height | Upto 100 m |
| Finish | Polish |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | for Electronics |
| Is It Rechargeable | No |
| Shape | Rectangular |
| Voltage. | 12 V |
| Battery Type | Lithium Polymer |
| Capacity | 500 mAh |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 3 inch |
| Material | Plastic |
| Country of Origin | Made in India |
| Rotation | CCW or CC |
| Weight | 100 G |
| Color | black |
The Propeller 8045(8X4.5) ABS Black 1CW+1CCW-1pair is a high-quality propeller specially designed for multi-copters.
These Propellers are light in weight and high strength propeller has a 15° angle design at the end of the propeller to avoid whirlpools while the multi-copter is flying. They are useful in drones as well as in multi-copters.
Propellers help to improve air-powered efficiency and aerofoil stability.
Note:The Propeller dimensions and weight may have ±2% error.
Features :1 x Counter-Clockwise(CCW) HD Propellers 8045(8X4.5)
1 x Clockwise(CW) HD Propellers 8045(8X4.5)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Color | Multi Color |
| Model No | F450 |
| Packaging Type | Box |
| Surface Finishing | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Type | Box |
| Accuracy | High |
| Usage/Application | Electrical Industry |
| Model Name/Number | FS-i6 2.4G |
| Surface Finishing | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | 98% |
| Operating Range | 2.408-2.475GHz |
| Voltage | 120 V |
| Response Time | Immediate |
| Material | Plastic |
| Product Dimensions | 24L x 21W Centimeters |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | ABS |
| Packaging Type | Box |
| Thickness | 5 mm |
| Color | Black |
| Country of Origin | Made in India |
| Usages Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1 kW |
| Speed | 1200 RPM |
| Commutation | Brush |
| Current | 50 mA |
| Application | EV |
| Rotation | CW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Electrical Industry |
| Weight | 199 gram |
| Brand | SEES |
| Size | 40 inch x 16 inch |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Electrical Industry |
| Weight | 48g |
| Brand | SEES |
| Size | 27 x 5 x 4 cm |
| Color | White |
| Packaging Type | Box |
| Surface Finishing | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Type | Box |
| Surface Finishing | Polished |
| Usage/Application | Electrical Industry |
| Material | ABS Plastic |
| Technique | Hot Rolled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Electrical Industry |
| Weight | 0.065 kg |
| Brand | SEES |
| Size | 4.5 inch |
| Color | Black |
| Packaging Type | Box |
| Surface Finishing | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 3 inch |
| Material | Plastic |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Color | Black |
| Usage/Application | Electrical Industry |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensor Type | 1" CMOS |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Color | Black |
| Material | ABS Plastic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Electrical Industry |
| Power | High |
| Color | White |
| Frequency Range | High |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency | < 1575 MHz |
| Gain | 5 dBi |
| Usage/Application | Electrical Industry |
| Material | Plastic |
| Screen Size | 4.3 inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Usage/Application | Outdoor |
| Shape | Rectangular |
| Packaging Type | Box |
| Model No | F450 / Q450 |
| Surface Finishing | Polished |
| Usage/Application. | Electrical Industry |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Black |
| Material | ABS Plastic |
| Frequency | High |
| Packaging Type | Box |
| Surface Finishing | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Industrial |
| Fire Resistance | Yes |
| Surface Finishing | Powder Coated |
| Pattern Type | Dublop |
| Diameter | 8 cm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed At Rated Load | 8.4 in/min |
| Voltage | 115 V AC |
| Pressure | High Pressure |
| Rated Load | 100 lb |
| Stroke Length | 2" |
| Duty Cycle | 17% |
| Retracted Length | 16-3/4" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Voltage | 5V |
| Brand | SEES |
| Current | 5 V |
| Mounting Type | SMD |
| Package Type | Box |
| Surface Finishing | Polished |
| Material | ABS Plastic |
Additional Information:
View Complete details