Call 08046050927 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 36V |
Motor Power | 250 W |
SPEED | 25-30 KM/HR |
BATTERY | 36V LITHIUM ION IN TUBE AND HAILONG CASE BATTERY |
CHARGING TIME | 2.5 HOURS |
BRAKE LEVER | AUTO CUTOFF BRAKE LEVER |
RANGE | 7.8AH+7.8AH - 50-60 KM / 7.8AH+10.4AH -60-70 KM / 7.8AH+13AH - 70-80 KM |
FRONT LIGHT | FRONT LIGHT WITH HORN |
SUSPENSION | 38MM LOCKOUT SUSPENSION |
DISC BRAKE | DOUBLE DISK BRAKE SYSTEM |
BACK LIGHT
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 36V |
Motor Power | 250 W |
Battery Capacity | 7.8 AH |
HUB MOTOR | 36V 250W BLDC HUB MOTOR |
SPEED | 25-30 KM/HR |
COLOR | ORANGE |
WATERPROOF | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 36V |
Motor Power | 250 W |
BATTERY | 36V LITHIUM ION DETACHABLE |
Battery Capacity | 7.8 AH |
BRAKE LEVER | AUTO CUTOFF BRAKE LEVER |
MOTOR. | 36V 250W BLDC HUB MOTOR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 36V |
Motor Power | 250 W |
Battery Capacity | 5.2 AH |
MOTOR | ALTER 36V 250W BLDC HUB MOTOR |
WATERPROOF | Yes |
DUSTPROOF | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 36V |
Motor Power | 250 W |
BRAKE LEVER : | WUXING METAL E-BRAKE LEVERS WITH AUTO CUTOFF FUNCTION. |
SPEED : | 25-30 KM/HR |
Battery Capacity | 7.8 AH |
Color | Orange |
HUB MOTOR | 36V 250W BLDC HUB MOTOR |
BATTERY : | 36V LITHIUM ION BATTERY IN FRAME |
Additional Information:
View Complete details
Product Brochure
Voltage | 36V |
Motor Power | 250 W |
WATERPROOF | Yes |
BRAKE LEVER | AUTO CUTOFF BRAKE LEVER |
Battery Capacity | 7.8 AH |
Color | Yellow |
MOTOR | 36V 250W BLDC HUB MOTOR |
BATTERY | 36V LITHIUM ION DETACHABLE BATTERY |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 36V |
Motor Power | 250 W |
HUB MOTOR : | 36V 250W BLDC HUB MOTOR WITH 92H MAGNET |
SPEED : | 25-30 KM/HR |
BATTERY : | 36V LITHIUM ION IN TUBRE AND HAILONG CASE BATTERY 7.8AH+7.8AH / 7.8AH+10.4AH / 7.8AH+13AH |
RANGE : | 7.8AH+7.8AH - 40-50 KM / 7.8AH+10.4AH - 50-60 KM / 7.8AH+13AH - 60-70 KM |
CHARGING TIME : | 2.5 HOURS |
DISC BRAKE : | DOUBLE DISK BRAKE SYSTEM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 36V |
Motor Power | 250 W |
WATERPROOF | Yes |
Battery Capacity | 7.8 AH |
Color | Yellow |
BATTERY | 36V LITHIUM ION DETACHALE BATTERY |
MOTOR | ALTER 36V 250W BLDC HUB MOTOR |
Additional Information:
View Complete details