Peelamedu, Coimbatore, Tamil Nadu
GST No. 33EFBPS6615K1Z7
Call 08046050927 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 36V |
| Motor Power | 250 W |
| SPEED | 25-30 KM/HR |
| BATTERY | 36V LITHIUM ION IN TUBE AND HAILONG CASE BATTERY |
| RANGE | 7.8AH+7.8AH - 50-60 KM / 7.8AH+10.4AH -60-70 KM / 7.8AH+13AH - 70-80 KM |
| CHARGING TIME | 2.5 HOURS |
| BRAKE LEVER | AUTO CUTOFF BRAKE LEVER |
| FRONT LIGHT | FRONT LIGHT WITH HORN |
| SUSPENSION | 38MM LOCKOUT SUSPENSION |
| DISC BRAKE | DOUBLE DISK BRAKE SYSTEM |
BACK LIGHT
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 36V |
| Motor Power | 250 W |
| SPEED | 25-30 KM/HR |
| HUB MOTOR | 36V 250W BLDC HUB MOTOR |
| WATERPROOF | Yes |
| Battery Capacity | 7.8 AH |
| COLOR | ORANGE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 36V |
| Motor Power | 250 W |
| BATTERY | 36V LITHIUM ION DETACHABLE |
| Battery Capacity | 7.8 AH |
| BRAKE LEVER | AUTO CUTOFF BRAKE LEVER |
| MOTOR. | 36V 250W BLDC HUB MOTOR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 36V |
| Motor Power | 250 W |
| MOTOR | ALTER 36V 250W BLDC HUB MOTOR |
| WATERPROOF | Yes |
| DUSTPROOF | Yes |
| Battery Capacity | 5.2 AH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 36V |
| Motor Power | 250 W |
| SPEED : | 25-30 KM/HR |
| HUB MOTOR | 36V 250W BLDC HUB MOTOR |
| BATTERY : | 36V LITHIUM ION BATTERY IN FRAME |
| BRAKE LEVER : | WUXING METAL E-BRAKE LEVERS WITH AUTO CUTOFF FUNCTION. |
| Color | Orange |
| Battery Capacity | 7.8 AH |
Additional Information:
View Complete details
Product Brochure
| Voltage | 36V |
| Motor Power | 250 W |
| MOTOR | 36V 250W BLDC HUB MOTOR |
| BATTERY | 36V LITHIUM ION DETACHABLE BATTERY |
| BRAKE LEVER | AUTO CUTOFF BRAKE LEVER |
| WATERPROOF | Yes |
| Battery Capacity | 7.8 AH |
| Color | Yellow |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 36V |
| Motor Power | 250 W |
| HUB MOTOR : | 36V 250W BLDC HUB MOTOR WITH 92H MAGNET |
| SPEED : | 25-30 KM/HR |
| BATTERY : | 36V LITHIUM ION IN TUBRE AND HAILONG CASE BATTERY 7.8AH+7.8AH / 7.8AH+10.4AH / 7.8AH+13AH |
| RANGE : | 7.8AH+7.8AH - 40-50 KM / 7.8AH+10.4AH - 50-60 KM / 7.8AH+13AH - 60-70 KM |
| CHARGING TIME : | 2.5 HOURS |
| DISC BRAKE : | DOUBLE DISK BRAKE SYSTEM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 36V |
| Motor Power | 250 W |
| MOTOR | ALTER 36V 250W BLDC HUB MOTOR |
| WATERPROOF | Yes |
| BATTERY | 36V LITHIUM ION DETACHALE BATTERY |
| Battery Capacity | 7.8 AH |
| Color | Yellow |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 48 V DC |
| Brand | SEES |
| Country of Origin | Made in India |
| CONTROLLER | DC 24/36/48V with 18A |
| Motor watts : | 250-350w |
CONTROLLER - DC 24/36/48V with 18A
Motor watts :250-350w
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vehicle Brand | SEES |
| Vehicle Model | E-cycle Break lever with sensor |
| Waterproof | Yes |
| Handling | Easy fit |
| Name | E-cycle Break lever with sensor |
| Sensor | Yes |
E-cycle Break lever with sensor
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 350 W |
| Name | E-cycle paddle assist |
| Waterproof | Yes |
| Handling | Easy fit |
| Brand | SEES |
E-cycle paddle assist sensor
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SEES |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Waterproof | Yes |
| Handling | Easy fit |
E-cycle controller box
Additional Information:
View Complete details